Skip Navigation
Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view, click here to download Adobe® Acrobat Reader.

Digital Banking

Man at computer

business cd rates


Special CD Rates

Balances $500.00 to $2,499.99 $2,500.00 to $9,999.99
$10,000.00 to $24,999.99
$25,000.00 to $250,000.002
Term
Interest Rate APY INTEREST Rate APY Interest Rate APY Interest Rate APY
7 Month 4.88% 5.00% 4.88% 5.00% 4.88% 5.00% 4.88% 5.00%
11 Month 4.88% 5.00% 4.88% 5.00% 4.88% 5.00% 4.88% 5.00%
*APY- Annual Percentage Yield. For CDs or IRAs up to $250,000.00. A $500 minimum deposit is required to open a Five Star Bank Special CD or IRA. A penalty may be imposed for early withdrawal. Municipal customers are not eligible. Rates are as of today's date. Cannot be combined with any other offer. Subject to cancellation without notice.

Fixed Rate CD - For Business Checking Customers1

Must be a Five Star Bank Premier or Business Checking Account holder to be eligible for the rates below.

Balances $500.00 to $2,499.99 $2,500.00 to $9,999.99
$10,000.00 to $24,999.99
$25,000.00 to $250,000.002
Term
Interest Rate APY INTEREST Rate APY Interest Rate APY Interest Rate APY
3 Month 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20%
6 Month 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20%
9 Month 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20%
12 Month 0.30% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30%
15 Month 0.30% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30%
18 Month 0.35% 0.35% 0.35% 0.35% 0.35% 0.35% 0.35% 0.35%
24 Month 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
30 Month 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
32 Month 0.45% 0.45% 0.45% 0.45% 0.45% 0.45% 0.45% 0.45%
36 Month 0.45% 0.45% 0.45% 0.45% 0.45% 0.45% 0.45% 0.45%
48 Month 0.50% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50%
60 Month 0.50% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50%

Fixed Rate CD - For Non-Business Checking Customers1

Balances $500.00 to $2,499.99 $2,500.00 to $9,999.99
$10,000.00 to $24,999.99
$25,000.00 to $250,000.002
Term
Interest Rate APY INTEREST Rate APY Interest Rate APY Interest Rate APY
3 Month 0.10% 0.10% 0.10% 0.10% 0.10% 0.10% 0.10% 0.10%
6 Month 0.10% 0.10% 0.10% 0.10% 0.10% 0.10% 0.10% 0.10%
9 Month 0.10% 0.10% 0.10% 0.10% 0.10% 0.10% 0.10% 0.10%
12 Month 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20%
15 Month 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20% 0.20%
18 Month 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
24 Month 0.30% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30%
30 Month 0.30% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30%
32 Month 0.35% 0.35% 0.35% 0.35% 0.35% 0.35% 0.35% 0.35%
36 Month 0.35% 0.35% 0.35% 0.35% 0.35% 0.35% 0.35% 0.35%
48 Month 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
60 Month 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40%


1All interest rates and Annual Percentage Yield (APY) stated above are accurate as of today's date. All CDs are compounded daily on a 365 day basis. Fees or withdrawals could reduce earnings. Penalty may be imposed for early withdrawal. Municipal customers are not eligible. See account disclosure for additional information. Cannot be combined with any other offer. Subject to cancellation without notice.
2For balances over $250,000, please contact your local branch.