High Yield Money Market1
| Tiers | Interest Rate | APY* | 
|---|---|---|
| $0.01 to $9,999.99 | 0.00% | 0.00% | 
| $10,000.00 to $99,999.99 | 2.96% | 3.00% | 
| $100,000.00 and above | 3.20% | 3.25% | 
1All interest rates by balance tiers and Annual Percentage Yield (APY) stated above are accurate as of today's date. This is a variable rate account. Rates may change after the account is opened. Fees or withdrawals could reduce earnings. A $10,000.00 minimum deposit of new-to-Five Star Bank money not previously on deposit with Five Star Bank in the past 90 days is required to open the High Yield Money Market Account.
Classic Money Market2
| Tiers | Interest Rate | APY | 
|---|---|---|
| $0.01 to $9,999.99 | 0.10% | 0.10% | 
| $10,000.00 to $24,999.99 | 0.10% | 0.10% | 
| $25,000.00 to $49,999.99 | 0.10% | 0.10% | 
| $50,000.00 to $99,999.99 | 0.10% | 0.10% | 
| $100,000.00 to $999,999.99 | 0.10% | 0.10% | 
| $1,000,000.00 and above | 0.10% | 0.10% | 
2All interest rates by balance tiers and Annual Percentage Yield (APY) stated above are accurate as of today's date. This is a variable rate account. Rates may change after the account is opened. Fees or withdrawals could reduce earnings.
Visit your local branch to open a Money Market Account today!

 
 