Premier Money Market1
Must be a Premier Checking Account holder to be eligible for this account
Tiers | 90 Day Introductory Rate | Interest rate | APY |
---|---|---|---|
$0.01 to $9,999.99 | 0.20% | 0.20% | 0.20% |
$10,000.00 to $24,999.99 | 1.50% | 0.22% | 0.54% |
$25,000.00 to $49,999.99 | 1.50% | 0.25% | 0.56% |
$50,000.00 to $99,999.99 | 1.50% | 0.75% | 0.94% |
$100,000.00 to $999,999.99 | 1.50% | 0.90% | 1.05% |
$1,000,000.00 and above | 0.30% | 0.30% | 0.30% |
1This is a variable rate account, and the rate may change at any time unless the opening deposit qualifies for the introductory rates. The introductory rates will apply during the first 90 days after the account is opened when the opening deposit is at least $10,000.00 not already on deposit at Five Star Bank. The standard rates will apply if you do not qualify for introductory rates. All interest rates by balance tiers and Annual Percentage Yield (APY) stated above are accurate as of today's date. A customer is eligible for only one account for 12 consecutive months. If more than one account is opened within 12 consecutive months, the primary social security number on the account must be unique. Customers with previous Five Star Bank deposit accounts closed within 90 days or closed with a negative balance are not eligible. A $25.00 minimum deposit is required to open the Premier Money Market Account. Fees or withdrawals may reduce earnings.
Money Market2
Tiers | Interest Rate | APY |
---|---|---|
$0.01 to $9,999.99 | 0.05% | 0.05% |
$10,000.00 to $24,999.99 | 0.10% | 0.10% |
$25,000.00 to $49,999.99 | 0.15% | 0.15% |
$50,000.00 to $99,999.99 | 0.20% | 0.20% |
$100,000.00 to $999,999.99 | 0.20% | 0.20% |
$1,000,000.00 and above | 0.20% | 0.20% |
2All interest rates by balance tiers and Annual Percentage Yield (APY) stated above are accurate as of today's date. This is a variable rate account. Rates may change after the account is opened. Fees or withdrawals could reduce earnings. A $25 minimum deposit is required to open this Money Market Account.
